Redmi Smart Band 2 | Black
Redmi Smart Band 2 | Black
Pickup available, Usually ready in 24 hours
Translation missing: en.products.product.pickup_availability.pickup_points_unavailable
Across Kuwait
Visa
Branches
Redmi Smart Band 2 | Black
Product details
Redmi Smart Band 2
1.47" TFT Display · 9.99mm Ultra-Slim Body · Up to 14-Day Battery
| Dimensions | 42.81 × 25.42 × 9.99 mm(Excluding strap and protrusions) |
| Weight | 14.9 g(without strap) |
| Strap Material & Fit | TPU Strap | Adjustable length: 135–215 mm |
| Available Colors | Ivory, Olive, Snazzy Green, Blue, Black, Pink |
| Water Resistance | 5 ATM RatingWater-resistant down to 50 meters |
| Screen | 1.47" Vibrant TFT display~10.5% larger viewing area than Xiaomi Smart Band 7 |
| Resolution & Density | 172 × 320 pixels (247 PPI) |
| Brightness & Glass | Max > 450 nits | 2.5D micro-curved tempered glass with anti-fingerprint coating |
| Band Faces | 100+ customizable faces |
| Workout Modes | 30+ fitness modes(e.g., Outdoor Running, Yoga, Hiking, and more) |
| Health Monitoring | 24-hour heart rate monitoring (with abnormal alerts), SpO₂ blood oxygen tracking, Sleep quality monitoring, Female health tracking, Stress monitoring |
| Sensors & Motor | PPG sensor, Accelerometer, ERM Motor |
| Battery Capacity | 210 mAh |
| Battery Life | Typical use: Up to 14 days Heavy use: Up to 6 days |
| Charging | Magnetic chargingCharging time: Less than 120 minutes |
| Connectivity & App | Bluetooth® 5.1 BLE | Mi Fitness App |
| Compatibility | Android 6.0 or higher / iOS 12 or higher |
| Package Contents | Band body ×1, Band strap ×1, Dedicated charging cable ×1, User manual ×1 |
Care Instructions
Care Instructions
Shipping and Returns
Free shipping is available across Kuwait. Orders are processed and delivered as quickly as possible.
Items may be returned or exchanged if unused, undamaged, and in their original packaging. Damaged, defective, or incorrect items must be reported within 48 hours of delivery.
For assistance, contact us at info@kayankw.com or +965 5518 8136
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.




