IMIKI Smart Watch, ST2 | Blue & Black & Red
IMIKI Smart Watch, ST2 | Blue & Black & Red
Pickup available, Usually ready in 24 hours
Translation missing: en.products.product.pickup_availability.pickup_points_unavailable
Across Kuwait
Visa
Branches
IMIKI Smart Watch, ST2 | Blue & Black & Red
Product details
IMIKI Frame Lite Smart Watch
Clear everyday viewing, Bluetooth calling, and practical health tracking
| Display | 1.96-inch IPS display |
| Resolution | 240 × 296 |
| Brightness | Up to 400 nits |
| Design | Lightweight smartwatch design for everyday wear |
| Strap | Magnetic strap |
| App | IMIKI LIFE app support on iOS and Android |
| Wireless Connectivity | Bluetooth 5.2 |
| Bluetooth Calling | Answer calls directly from the watch |
| Phone Features | Manage compatible messages and notifications from your wrist |
| Phone Compatibility | Works with compatible iOS and Android phones through the IMIKI LIFE app |
| Charging | Magnetic charging |
| Heart-Rate Monitoring | Track heart rate throughout the day |
| Blood-Oxygen Monitoring | Monitor blood-oxygen saturation |
| Sleep Tracking | Review sleep quality and rest patterns |
| Breathing Exercises | Practice guided breathing exercises to support relaxation |
| Sports & Activity | Track everyday activity and workouts |
| Battery Capacity | 250mAh |
| Typical-Use Battery | Up to 14 days |
| Intensive-Use Battery | Up to 5 days |
| Full Charging Time | Approximately 2 hours |
| Water Resistance | IP68 |
Care Instructions
Care Instructions
Shipping and Returns
Free shipping is available across Kuwait. Orders are processed and delivered as quickly as possible.
Items may be returned or exchanged if unused, undamaged, and in their original packaging. Damaged, defective, or incorrect items must be reported within 48 hours of delivery.
For assistance, contact us at info@kayankw.com or +965 5518 8136
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.










